<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverhill Recycles</title>
	<atom:link href="http://haverhillrecycles.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://haverhillrecycles.org</link>
	<description>An online guide to Haverhill&#039;s Single-Stream Recycling Program</description>
	<lastBuildDate>Sat, 07 Apr 2012 19:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Team Haverhill Recycling at the Silver Hill Horace Mann Charter School</title>
		<link>http://haverhillrecycles.org/events/team-haverhill-recycling-at-the-silver-hill-horace-mann-charter-school/</link>
		<comments>http://haverhillrecycles.org/events/team-haverhill-recycling-at-the-silver-hill-horace-mann-charter-school/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:19:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[recyling]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=295</guid>
		<description><![CDATA[Team Haverhill Recycling will be at Haverhill&#8217;s Silver Hill Horace Mann Charter School on Friday, April 13 during the lunch periods. There will be fun interactive demonstrations to teach the K-5 students about recycling, especially what is recyclable and what isn&#8217;t. Many thanks to the parents who reached out to Team Haverhill to be part [...]]]></description>
			<content:encoded><![CDATA[<p>Team Haverhill Recycling will be at Haverhill&#8217;s <a href="https://www.shhmcs.org/">Silver Hill Horace Mann Charter School</a> on Friday, April 13 during the lunch periods. There will be fun interactive demonstrations to teach the K-5 students about recycling, especially what is recyclable and what isn&#8217;t. Many thanks to the parents who reached out to Team Haverhill to be part of their Earth Day activities!</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/team-haverhill-recycling-at-the-silver-hill-horace-mann-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest numbers: recycling saves money for Haverhill</title>
		<link>http://haverhillrecycles.org/inthenews/latest-numbers-recycling-saves-money-for-haverhill/</link>
		<comments>http://haverhillrecycles.org/inthenews/latest-numbers-recycling-saves-money-for-haverhill/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:48:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=267</guid>
		<description><![CDATA[In the Eagle Tribune story Haverhill: Recycling expansion has saved big bucks, Shawn Regan writes: In anticipation of more savings, the mayor has proposed spending reductions of an additional $131,354 in next year&#8217;s solid waste/recycling budget. That will be on top of the $109,000 saved this year. There you have it. If we were not [...]]]></description>
			<content:encoded><![CDATA[<p>In the Eagle Tribune story <a rel="bookmark" href="http://www.eagletribune.com/haverhill/x614901953/Haverhill-Recycling-expansion-has-saved-big-bucks">Haverhill: Recycling expansion has saved big bucks</a>, Shawn Regan writes:</p>
<blockquote><p>In anticipation of more savings, the mayor has proposed spending  reductions of an additional $131,354 in next year&#8217;s solid  waste/recycling budget. That will be on top of the $109,000 saved this  year.</p></blockquote>
<p>There you have it. If we were not recycling we would be spending more money to do more environmental harm. Recycling only makes sense. But the article reinforces that we could be doing more:</p>
<blockquote><p>&#8220;It&#8217;s one of our great successes,&#8221; the mayor said, noting that  Haverhill&#8217;s recycling participation rate has increased from 10 to 15  percent in the last year, but still lags well behind the state average  of 36 percent.</p></blockquote>
<p>The truth is, some households are recycling as much as possible, other have yet to get on board, and some might benefit from pointers about <a href="http://haverhillrecycles.org/can-this-be-recycled/">what is and is not recyclable</a>. But Haverhill is making progress and the combined efforts of the city Recycling Coordinator and Team Haverhill will help residents reach and hopefully exceed the state average.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/inthenews/latest-numbers-recycling-saves-money-for-haverhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling at Haverhill Goes Green</title>
		<link>http://haverhillrecycles.org/events/recycling-at-haverhill-goes-green/</link>
		<comments>http://haverhillrecycles.org/events/recycling-at-haverhill-goes-green/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:12:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=249</guid>
		<description><![CDATA[Come visit the Team Haverhill Recycling booth at Haverhill Goes Green, Sunday April 17 at Northern Essex Community College. This outdoor event (indoor if it rains) is open from 12:00 pm to 5:00 pm with music, food, and lots of great exhibits. Our booth will have recycling information and stickers for your recycling barrels. Learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://haverhillrecycles.org/wp-content/uploads/2011/04/HavRecycRateMar2011.png"><img class="size-medium wp-image-248 alignleft" title="Haverhill Recycling Rate Mar 2011" src="http://haverhillrecycles.org/wp-content/uploads/2011/04/HavRecycRateMar2011-300x226.png" alt="Haverhill Recycling Rate chart" width="300" height="226" /></a>Come visit the Team Haverhill Recycling booth at <a href="http://haverhillsbrightside.org/hgg.html">Haverhill Goes Green</a>, Sunday April 17 at Northern Essex Community College. This outdoor event (indoor if it rains) is open from 12:00 pm to 5:00 pm with music, food, and lots of great exhibits.</p>
<p>Our booth will have recycling information and stickers for your recycling barrels. Learn about which items are recyclable and which are not as we sort through our bag of junk to help Haverhill recycle.</p>
<p>In March Haverhill&#8217;s recycling rate climbed to 15%. Our new single stream curbside recycling program has saved the city money since we are paid for recyclable materials, and we avoid paying to incinerate them. Single stream recycling is easy because all recyclable materials go into one barrel. Learn how you can get started recycling in our new <a rel="attachment wp-att-247" href="http://haverhillrecycles.org/events/recycling-at-haverhill-goes-green/attachment/haverhillsinglestreambroch2011-web/">Single Stream Brochure 2011</a>. And come see us at <a href="http://haverhillsbrightside.org/hgg.html">Haverhill Goes Green</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/recycling-at-haverhill-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Recycling brochures mailed</title>
		<link>http://haverhillrecycles.org/events/2011-recycling-brochures-mailed/</link>
		<comments>http://haverhillrecycles.org/events/2011-recycling-brochures-mailed/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:11:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brochure]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=259</guid>
		<description><![CDATA[New recycling brochures with the 2011 pickup schedule calendar were mailed in February. If you did not receive one please let us know. You can also view and print the 2011 Single Stream Brochure (PDF).]]></description>
			<content:encoded><![CDATA[<p>New recycling brochures with the 2011 pickup schedule calendar were mailed in February. If you did not receive one please let us know. You can also view and print the <a href="http://haverhillrecycles.org/wp-content/uploads/2011/04/HaverhillSingleStreamBroch2011-web.pdf">2011 Single Stream Brochure</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/2011-recycling-brochures-mailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing for zip codes 01832 and 01835 is out!</title>
		<link>http://haverhillrecycles.org/events/mailing-for-zip-codes-01832-and-01835-is-out/</link>
		<comments>http://haverhillrecycles.org/events/mailing-for-zip-codes-01832-and-01835-is-out/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=241</guid>
		<description><![CDATA[That&#8217;s it, the envelopes for all residents on zip code 01832 and 01835 are at the Haverhill post office! Expect to receive your brochure and sticker Wednesday or Thursday.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s it, the envelopes for all residents on zip code 01832 and 01835 are at the Haverhill post office! Expect to receive your brochure and sticker Wednesday or Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/mailing-for-zip-codes-01832-and-01835-is-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mailing for zip code 01830 is out!</title>
		<link>http://haverhillrecycles.org/events/223/</link>
		<comments>http://haverhillrecycles.org/events/223/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=223</guid>
		<description><![CDATA[Mailing for zip code 01830 is out!]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_224" class="wp-caption alignright" style="width: 235px"><a href="http://haverhillrecycles.org/wp-content/uploads/2010/07/12072010281.jpg"><img class="size-medium wp-image-224" title="Mailing for zip code 01830" src="http://haverhillrecycles.org/wp-content/uploads/2010/07/12072010281-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">That&#39;s what 10 thousand envelopes look like.</p></div><br />
Good news! The mailing for all of zip code 01830 is at the Haverhill post office and will be delivered to households Tuesday and Wednesday.  Just in time for Thursday and Friday&#8217;s first red week single-stream recycling pickup.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure and sticker update</title>
		<link>http://haverhillrecycles.org/events/brochure-and-sticker-update/</link>
		<comments>http://haverhillrecycles.org/events/brochure-and-sticker-update/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.org/?p=50</guid>
		<description><![CDATA[Expect your brochure and sticker to arrive starting Tuesday July 13th. In the meantime, you may review the information in this website or the online brochure (pdf file), and obtain a sticker at the Highway Garage, 500 Primrose street. You can recycle single-stream on your next collection day! The use of a recycling sticker is not [...]]]></description>
			<content:encoded><![CDATA[<p>Expect your brochure and sticker to arrive starting Tuesday July 13th.</p>
<p>In the meantime, you may review the information in this website or the <a title="Recycling Brochure" href="/wp-content/uploads/2010/06/Hav-SingleStreamBrochure-web.pdf">online brochure</a> (pdf file), and obtain a sticker at the Highway Garage, 500 Primrose street.</p>
<p>You can recycle single-stream on your next collection day! The use of a recycling sticker is not mandatory: you can also place your recycles at the curb using your small green bin or a cardboard box a few feet away from your trash.</p>
<p>Thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/brochure-and-sticker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure and sticker coming soon!</title>
		<link>http://haverhillrecycles.org/events/brochure-and-sticker-coming-soon/</link>
		<comments>http://haverhillrecycles.org/events/brochure-and-sticker-coming-soon/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=12</guid>
		<description><![CDATA[Haverhill Residents! Watch for your Single-Stream information brochure and sticker, coming to your mailbox soon.]]></description>
			<content:encoded><![CDATA[<p>Haverhill Residents! Watch for your Single-Stream information <a title="Single-Stream Brochure" href="http://haverhillrecycles.org/wp-content/uploads/2010/06/Hav-SingleStreamBrochure-web.pdf">brochure</a> and sticker, coming to your mailbox soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/events/brochure-and-sticker-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribune Editorial: Expanded recycling is good for Haverhill</title>
		<link>http://haverhillrecycles.org/inthenews/tribune-editorial-expanded-recycling-is-good-for-haverhill/</link>
		<comments>http://haverhillrecycles.org/inthenews/tribune-editorial-expanded-recycling-is-good-for-haverhill/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Eagle Tribune]]></category>
		<category><![CDATA[expanded recycling]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.temporaryurl.biz/?p=16</guid>
		<description><![CDATA[The Eagle Tribune has published, on June 28 2010, its editorial on Haverhill&#8217;s new recycling program.]]></description>
			<content:encoded><![CDATA[<p>The Eagle Tribune has published, on June 28 2010, its <a title="Eagle Tribute Editorial" href="http://www.eagletribune.com/opinion/x1671031262/Editorial-Expanded-recycling-is-good-for-Haverhill" target="_blank">editorial </a>on Haverhill&#8217;s new recycling program.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/inthenews/tribune-editorial-expanded-recycling-is-good-for-haverhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Rollout a Community Milestone</title>
		<link>http://haverhillrecycles.org/inthenews/recycling-rollout-a-community-milestone/</link>
		<comments>http://haverhillrecycles.org/inthenews/recycling-rollout-a-community-milestone/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Haverhill Gazette]]></category>
		<category><![CDATA[TeamWorks]]></category>

		<guid isPermaLink="false">http://haverhillrecycles.temporaryurl.biz/?p=24</guid>
		<description><![CDATA[This Month's Team Haverhill's TeamWorks column in the Haverhill Gazette celebrates an important milestone. The full text of the column is reproduced below.]]></description>
			<content:encoded><![CDATA[<p><em>This Month&#8217;s Team Haverhill&#8217;s TeamWorks column in the Haverhill Gazette celebrates an important milestone. The full text of the column is reproduced below.</em></p>
<p>It took 2 1/2 years and many different partners to  get it done, but a big change in recycling has finally been achieved  that benefits both the environment and our city&#8217;s financial bottom line.</p>
<p>Starting on July 6, households on all city trash collection routes will dispose of all their recyclable materials without  sorting — a system called single-stream — at curbside on their route&#8217;s regular recycling day. Watch for an envelope containing a letter from  Mayor Fiorentini, a brochure explaining the program, and a recycling  sticker for your container, mailed courtesy of Team Haverhill to all  residents.</p>
<p>This change fulfills a goal identified at Team  Haverhill&#8217;s annual &#8220;Possible Dreams&#8221; community event in January 2008,  where many residents expressed their dissatisfaction with paper-only  curbside pickups and their desire for a more complete recycling program.  Big dreams like this one don&#8217;t become a reality overnight, nor without  support from many quarters, so we believe it is important to recall what  it took to get this done.</p>
<p>Shortly after that &#8220;Possible Dreams&#8221; event, Team Haverhill organized a Recycling Project Committee and began to research the issue, in consultation with the city&#8217;s then-existing Recycling Committee, numerous city and state officials, and the Haverhill Environmental League. In an initial report to an open meeting on July  14, 2008, Team Haverhill&#8217;s Recycling Project Committee questioned the  common assertion that broader curbside pickup could not break even, let alone produce net savings and revenue for the city.</p>
<p>The timing of this report proved fortuitous, since  Haverhill Paperboard — purchaser of the paper picked up at the curb —  had just announced that it would close by the end of the summer. By Labor Day, 1,200 residents had signed a petition asking for expanded recycling, and shortly thereafter Team Haverhill officially endorsed single-stream recycling as the best approach for Haverhill.</p>
<p>Project volunteers logged hundreds of hours of research  and advocacy through the winter of 2008 and the spring of 2009. While municipalities usually hire costly expert consultants to undertake this  kind of data analysis and public interpretation, Team Haverhill&#8217;s Recycling Project Committee worked to get the facts, formulate viable  approaches, and raise public awareness that the City&#8217;s $1.3 million annual expenditure for trash disposal could be reduced.</p>
<p>As the recession hit and state aid was cut, recycling  expansion gained momentum within the mayor&#8217;s office and City Council,  and in July 2009, Mayor James Fiorentini concluded an agreement with  Capitol, Haverhill&#8217;s trash and recycling hauler, to launch a single-stream curbside pilot on the Tuesday route. Recycling also  emerged as a key topic in mayoral candidate debates prior to the  November 2009 elections, with both candidates advocating expansion. The pilot was extended to include the Wednesday route in October 2009.</p>
<p>With two routes launched, our local Department of  Public Works and Team Haverhill worked together to collect and analyze  daily trash and recycling tonnages for the current and prior years. Data presented to City Council in February 2010, comparing the last six months of 2009 with the same period the previous year, showed a compelling trend. The recycling rate had increased by 45 percent and 50  percent, respectively, on the Tuesday and Wednesday routes. Capitol had to reassign one of its trucks previously used for trash collection to pick up recycling instead, demonstrating that the goal of trash reduction was being met.</p>
<p>This year&#8217;s negotiations between the city and Capitol Waste services extended the contract with Capitol for two additional years in exchange for a citywide rollout of curbside single-stream recycling at no additional cost to the city. That change takes effect  July 6. We thank Mayor Fiorentini for making citywide single-stream recycling a priority in these negotiations, and we thank the whole city  negotiating team that worked so hard to achieve this positive outcome.</p>
<p>We also extend our thanks to countless volunteers who  canvassed the streets to interpret the program; to city councilors, departmental leadership and other public employees who helped get it done; to Haverhill Brightside and Haverhill Environmental League for focusing their volunteer energies on this issue; and to the Massachusetts Department of Environmental Protection for its expertise and support.</p>
<p>We wish to recognize the Haverhill Public Schools as a  key partner in educating the next generation about recycling and —  through these children — helping today&#8217;s adults make a positive behavior  change. And we owe special thanks to an anonymous donor whose $30,000 grant to Team Haverhill paid for the citywide mailing you&#8217;ll be receiving soon and for recycling containers in public schools.</p>
<p>Most importantly, we thank every Haverhill resident who dreamed this &#8220;possible dream,&#8221; and we encourage each household to participate fully in the new program.</p>
<p>Remi Depommier is co-chairman of Team Haverhill&#8217;s  Recycling Project Committee. TeamWork is a monthly column by Team Haverhill to keep the community informed of the organization&#8217;s activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://haverhillrecycles.org/inthenews/recycling-rollout-a-community-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

